MXC 1000HF 0,6/1kV
Specification
Cables for railway rolling stock, power, and signaling cables with special resistance to fire. These cables are laid in protected installations inside and outside rail vehicles, used for connecting stationary and moving parts.
Technical Data
Conductor:
Copper, class 5 (as per EN 60228)
Insulation:
Halogen-free polyolefin compound (HFFR)
Nominal Voltage:
- AC Voltage: U0/U 600/1000V
- DC Voltage: U0/U 900/1500V
Bending Radius of Cable [mm]:
- For Fixed Installations:
- D ≤ 10mm: 3 x D
- D > 10mm: 4 x D
- For Occasional Movements:
- D ≤ 10mm: 5 x D
- D > 10mm: 6 x D
- For Frequent Movements:
- 10 x D
Where D is the cable diameter.
Maximum Continuous Operating Temperature:
100°C
Standards / Specifications
The cable complies with the PN-K 02511:2000, EN 45545 standards.
It meets the requirements of the REACH Regulation and the RoHS Directive.
Technical Characteristics
| Nominal Cross-Section | Diameter of Single Wire (max.) | Resistance at 20°C (max.) | Insulation Wall Thickness (nom.) | External Cable Diameter (max.) |
|---|---|---|---|---|
| 1.00 mm² | 0.21 mm | 19.5 mΩ/m | 0.6 mm | 2.35 mm |
| 1.50 mm² | 0.26 mm | 13.3 mΩ/m | 0.6 mm | 2.60 mm |
| 2.50 mm² | 0.26 mm | 7.98 mΩ/m | 0.6 mm | 3.20 mm |
| 4.00 mm² | 0.31 mm | 4.95 mΩ/m | 0.6 mm | 3.85 mm |
| 6.00 mm² | 0.31 mm | 3.30 mΩ/m | 0.8 mm | 4.55 mm |
| 10.00 mm² | 0.41 mm | 1.91 mΩ/m | 1.0 mm | 5.70 mm |
| 16.00 mm² | 0.41 mm | 1.21 mΩ/m | 1.25 mm | 7.15 mm |
| 25.00 mm² | 0.41 mm | 0.78 mΩ/m | 1.25 mm | 8.70 mm |
| 35.00 mm² | 0.41 mm | 0.554 mΩ/m | 1.25 mm | 10.00 mm |
| 50.00 mm² | 0.41 mm | 0.386 mΩ/m | 1.45 mm | 11.70 mm |
| 70.00 mm² | 0.41 mm | 0.272 mΩ/m | 1.90 mm | 14.05 mm |
| 95.00 mm² | 0.41 mm | 0.206 mΩ/m | 1.50 mm | 15.65 mm |
| 120.00 mm² | 0.41 mm | 0.161 mΩ/m | 1.50 mm | 17.60 mm |
Other Products:

