LgY-K 750V
Specification
Electric power cables with PVC insulation for railway rolling stock. Single-core cables with a nominal voltage of 750V, designed for permanent installation in electrical systems.
LgY-K 750V – A cable with multi-stranded (L), flexible (g) conductor and PVC insulation (Y), designed for railway rolling stock (-K), in standard construction.
Technical Data
Conductor:
Copper, multi-stranded, flexible class 5 (as per EN 60228)
Insulation:
PVC, in accordance with PN-88 E90115
Permissible Continuous Operating Temperature:
-30°C to +65°C
Maximum Continuous Operating Temperature of the Conductor:
+70°C
Nominal Voltage:
750V
Standards / Specifications
- Standard: PN-88/E-90116
- The cables comply with the requirements of the REACH Regulation and the RoHS Directive.
Technical Characteristics
| Nominal Cross-Section | Diameter of Single Wire (max.) | Resistance at 20°C (max.) | Insulation Wall Thickness (nom.) | External Cable Diameter (max.) |
|---|---|---|---|---|
| 0.75 mm² | 0.21 mm | 26.000 mΩ/m | 0.8 mm | 3.2 mm |
| 1.00 mm² | 0.21 mm | 19.500 mΩ/m | 0.8 mm | 3.3 mm |
| 1.50 mm² | 0.26 mm | 13.300 mΩ/m | 0.8 mm | 3.6 mm |
| 2.50 mm² | 0.26 mm | 7.980 mΩ/m | 0.9 mm | 4.3 mm |
| 4.00 mm² | 0.31 mm | 4.950 mΩ/m | 1.0 mm | 5.1 mm |
| 6.00 mm² | 0.31 mm | 3.300 mΩ/m | 1.0 mm | 6.3 mm |
| 10.00 mm² | 0.41 mm | 1.910 mΩ/m | 1.2 mm | 7.8 mm |
| 16.00 mm² | 0.41 mm | 1.210 mΩ/m | 1.2 mm | 9.3 mm |
| 25.00 mm² | 0.41 mm | 0.780 mΩ/m | 1.4 mm | 11.5 mm |
| 35.00 mm² | 0.41 mm | 0.554 mΩ/m | 1.4 mm | 12.3 mm |
| 50.00 mm² | 0.41 mm | 0.386 mΩ/m | 1.6 mm | 14.3 mm |
| 70.00 mm² | 0.51 mm | 0.272 mΩ/m | 1.6 mm | 16.5 mm |
| 95.00 mm² | 0.51 mm | 0.206 mΩ/m | 1.8 mm | 19.9 mm |
| 120.00 mm² | 0.51 mm | 0.161 mΩ/m | 1.8 mm | 20.9 mm |
Other Products:

