LgYY 450/750V
Specification
Low-voltage multi-core electrical cables with a nominal voltage not exceeding 450/750V. General-purpose cables with insulation made of thermoplastic PVC.
LgYY 450/750V – cable with a nominal voltage of 450/750V, featuring a flexible multi-wire conductor (Lg), PVC insulation (Y), and PVC sheath (Y).
Technical Data
- Conductor: Copper, flexible multi-wire, class 5 (according to PN-EN 60228)
- Insulation and sheath: PVC
- Operating temperature of the cables: +70°C
- Nominal voltage: Uo/U 450/750V
Standards / Specifications
Cables comply with the requirements of the REACH Regulation and RoHS Directive.
Technical Characteristics
| Number of Cores x Nominal Cross-section | Diameter of Individual Conductor | Resistance at 20°C | Insulation Wall Thickness | Sheath Wall Thickness | Outer Diameter of Cable |
|---|---|---|---|---|---|
| 1 x 0.75 mm² | 0.21 mm | 26.000 mΩ/m | 0.6 mm | 0.65 mm | 3.4 mm |
| 1 x 1 mm² | 0.21 mm | 19.500 mΩ/m | 0.8 mm | 1.2 mm | 6.6 mm |
| 1 x 1.5 mm² | 0.26 mm | 13.300 mΩ/m | 0.8 mm | 1.2 mm | 7.0 mm |
| 1 x 2.5 mm² | 0.26 mm | 7.980 mΩ/m | 0.8 mm | 1.2 mm | 7.5 mm |
| 1 x 4 mm² | 0.31 mm | 4.950 mΩ/m | 0.9 mm | 1.2 mm | 8.3 mm |
| 1 x 6 mm² | 0.31 mm | 3.300 mΩ/m | 0.9 mm | 1.2 mm | 8.9 mm |
| 1 x 10 mm² | 0.41 mm | 1.910 mΩ/m | 1.1 mm | 1.2 mm | 10.4 mm |
| 1 x 16 mm² | 0.41 mm | 1.210 mΩ/m | 1.1 mm | 1.3 mm | 11.8 mm |
| 1 x 25 mm² | 0.41 mm | 0.780 mΩ/m | 1.3 mm | 1.3 mm | 13.6 mm |
| 1 x 35 mm² | 0.41 mm | 0.554 mΩ/m | 1.3 mm | 1.3 mm | 14.9 mm |
| 1 x 50 mm² | 0.41 mm | 0.386 mΩ/m | 1.4 mm | 1.3 mm | 16.8 mm |
| 1 x 70 mm² | 0.51 mm | 0.272 mΩ/m | 1.4 mm | 1.3 mm | 18.6 mm |
| 1 x 95 mm² | 0.51 mm | 0.206 mΩ/m | 1.6 mm | 1.4 mm | 21.1 mm |
| 1 x 120 mm² | 0.51 mm | 0.161 mΩ/m | 1.6 mm | 1.4 mm | 22.8 mm |
Other Products:

