H07V2-K (LgYc) 450/750V
Specification
Low-voltage, single-core, general-purpose electrical cables without insulation, with thermoplastic PVC (Polyvinyl Chloride) insulation.
H07V2-K – cable made according to the harmonized standard (H), with a nominal voltage of 450/750V (07), with heat-resistant PVC insulation (V2), and a flexible stranded conductor (K).
Technical data
Conductor: Copper, stranded, flexible, class 5 (according to EN 60228)
Insulation: PVC – TI 3, compliant with EN 50363-3
Working temperature of the cables: Up to +90°C
Standards / Specifications
STANDARD: PN-EN 50525-2-31
Cables meet the requirements of the REACH Regulation and the RoHS Directive.
Technical characteristics:
| Nominal cross-section | Diameter of individual wire | Resistance at 20°C | Insulation wall thickness | Outer diameter of the cable (max.) |
|---|---|---|---|---|
| mm² | mm | mΩ/m | mm | mm |
| 1.50 | 0.26 | 13.3 | 0.7 | 2.8 |
| 2.50 | 0.26 | 7.98 | 0.8 | 3.4 |
| 4.00 | 0.31 | 4.95 | 0.8 | 3.9 |
| 6.00 | 0.31 | 3.30 | 0.8 | 4.4 |
| 10.00 | 0.41 | 1.91 | 1.0 | 5.7 |
| 16.00 | 0.41 | 1.21 | 1.0 | 6.7 |
| 25.00 | 0.41 | 0.78 | 1.2 | 8.4 |
| 35.00 | 0.41 | 0.554 | 1.2 | 9.7 |
| 50.00 | 0.41 | 0.386 | 1.4 | 11.5 |
| 70.00 | 0.51 | 0.272 | 1.4 | 13.2 |
| 95.00 | 0.51 | 0.206 | 1.6 | 15.1 |
| 120.00 | 0.51 | 0.161 | 1.6 | 16.7 |
Other products:

