H07V-K (LgY) 450/750V
Specification
Low-voltage power cables, single-core, general-purpose, unarmored, with thermoplastic polyvinyl chloride (PVC) insulation.
H07V-K – cable manufactured according to harmonized standard (H), rated voltage 450/750V (07), with PVC insulation (V) and flexible multi-strand conductor (K).
Technical Data
Conductor:
Copper, multi-stranded, flexible, class 5 (according to EN 60228).
Insulation:
PVC – TI 1 compliant with EN 50363-3.
Operating temperature:
Up to +70°C.
Standards / Specifications
STANDARD: PN-EN 50525-2-31.
Cables comply with the requirements of REACH Regulation and RoHS Directive.
Technical Characteristics
| Nominal Cross-Section | Diameter of Single Wire (max.) | Resistance at 20°C (max.) | Insulation Thickness (nom.) | External Cable Diameter (min.) | External Cable Diameter (max.) |
|---|---|---|---|---|---|
| mm² | mm | mΩ/m | mm | mm | mm |
| 1.50 | 0.26 | 13.3 | 0.7 | 2.8 | 3.4 |
| 2.50 | 0.26 | 7.98 | 0.8 | 3.4 | 4.1 |
| 4.00 | 0.31 | 4.95 | 0.8 | 3.9 | 4.8 |
| 6.00 | 0.31 | 3.30 | 0.8 | 4.4 | 5.3 |
| 10.00 | 0.41 | 1.91 | 1.0 | 5.7 | 6.8 |
| 16.00 | 0.41 | 1.21 | 1.0 | 6.7 | 8.1 |
| 25.00 | 0.41 | 0.78 | 1.2 | 8.4 | 10.2 |
| 35.00 | 0.41 | 0.554 | 1.2 | 9.7 | 11.7 |
| 50.00 | 0.41 | 0.386 | 1.4 | 11.5 | 13.9 |
| 70.00 | 0.51 | 0.272 | 1.4 | 13.2 | 16.0 |
| 95.00 | 0.51 | 0.206 | 1.6 | 15.1 | 18.2 |
| 120.00 | 0.51 | 0.161 | 1.6 | 16.7 | 20.2 |

