H07V-R (LY) 450/750
Specification
Low-voltage power cables, single-core, general-purpose, uncoated, with thermoplastic polyvinyl chloride (PVC) insulation.
H07V-R – cable manufactured according to the harmonized standard (H), with a nominal voltage of 450/750V (07), featuring PVC insulation (V), with rigid, multi-stranded conductor (R).
Technical Data
Conductor:
Copper, multi-stranded, rigid, Class 2 (according to EN 60228).
Insulation:
PVC – TI 1 compliant with EN 50363-3.
Cable Operating Temperature:
Up to +70°C.
Standards / Specifications
STANDARD: PN-EN 50525-2-31.
Cables meet the requirements of the REACH Regulation and the RoHS Directive.
Technical Characteristics
| Nominal Cross-Section (mm²) | Max. Single Wire Diameter (mm) | Resistance at 20°C (mΩ/m) | Insulation Wall Thickness (mm) | Outer Cable Diameter (mm) (min.–max.) |
|---|---|---|---|---|
| 1.50 | 0.6 | 12.1 | 0.7 | 2.7–3.3 |
| 2.50 | 0.7 | 7.41 | 0.8 | 3.3–4.0 |
| 4.00 | 0.9 | 4.61 | 0.8 | 3.8–4.6 |
| 6.00 | 1.2 | 3.08 | 0.8 | 4.3–5.2 |
| 10.00 | 1.4 | 1.83 | 1.0 | 5.6–6.7 |
| 16.00 | 1.8 | 1.15 | 1.0 | 6.4–7.8 |
| 25.00 | 2.2 | 0.727 | 1.2 | 8.1–9.7 |
| 35.00 | 2.6 | 0.524 | 1.2 | 9.0–10.9 |
| 50.00 | 1.8 | 0.387 | 1.4 | 10.6–12.8 |
| 70.00 | 2.2 | 0.268 | 1.4 | 12.1–14.6 |
| 95.00 | 2.6 | 0.193 | 1.6 | 14.1–17.1 |
Other Products:

