CuPr/18
Specification
Low-voltage single-core automotive cables.
CuPr/18 – Low-voltage automotive cable with reduced insulation wall thickness, featuring flexible copper conductor and polyvinyl chloride (PVC) insulation.
Technical Data
- Conductor:
Copper, multi-stranded, flexible - Insulation:
Synthetic resin - Operating Temperature:
T2: -40°C ÷ 105°C
Standards / Specifications
- Standard: FIAT 91107/18; ECE-R 118
- Complies with REACH Regulation and RoHS Directive requirements.
Technical Characteristics
| Nominal Cross-section (mm²) | Conductor Construction (strands × Ø) | Max Resistance at 20°C (mΩ/m) | Insulation Thickness (mm) | External Diameter (mm) |
|---|---|---|---|---|
| No. of strands × Strand diameter (mm) | Nominal | Min | ||
| 0.35 | 7 × 0.26 | 52.00 | 0.20 | 1.2 |
| 0.50 | 16 × 0.21 | 37.10 | 0.22 | 1.4 |
| 0.75 | 24 × 0.21 | 24.70 | 0.24 | 1.7 |
| 1.00 | 32 × 0.21 | 18.50 | 0.24 | 1.9 |
| 1.50 | 30 × 0.26 | 12.70 | 0.24 | 2.2 |
| 2.00 | 40 × 0.30 | 9.42 | 0.30 | 2.4 |
| 2.50 | 50 × 0.26 | 7.60 | 0.28 | 2.7 |
| 4.00 | 56 × 0.31 | 4.70 | 0.32 | 3.4 |
| 6.00 | 84 × 0.31 | 3.10 | 0.32 | 4.0 |
| 8.00 | 112 × 0.31 | 2.26 | 0.40 | 5.0 |
| 10.00 | 80 × 0.41 | 1.82 | 0.48 | 5.3 |
| 16.00 | 96 × 0.41 | 1.16 | 0.52 | 6.4 |
| 25.00 | 126 × 0.41 | 0.74 | 0.52 | 7.9 |
| 30.00 | 240 × 0.41 | 0.64 | 1.04 | 9.6 |
| 35.00 | 276 × 0.41 | 0.53 | 1.04 | 9.6 |
| 50.00 | 400 × 0.41 | 0.37 | 1.20 | 11.5 |
| 70.00 | 555 × 0.41 | 0.26 | 1.20 | 12.5 |
Other Products

