FLYW
Specification
Low-voltage single-core automotive cables.
FLYW – Low-voltage automotive cable (FL) with reinforced insulation (W) made of PVC (Y).
Technical Data
- Conductor:
Copper, multi-stranded, flexible (according to ISO 6722-1) - Insulation:
PVC, Class C (according to ISO 6722-1) - Operating Temperature Range:
-40°C ÷ 125°C
Standards / Specifications
- Standard: ISO 6722-1; ECE-R 118
- Compliant with REACH Regulation and RoHS Directive
Technical Characteristics
| Nominal Cross-section (mm²) | Conductor Construction | Resistance at 20°C (mΩ/m) | Insulation Wall Thickness (mm) | External Diameter (mm) |
|---|---|---|---|---|
| Strands × Strand Diameter (mm) | Nominal | Min | ||
| 0.50 | 16 × 0.21 | 37.1 | 0.60 | 2.0 |
| 0.75 | 24 × 0.21 | 24.7 | 0.60 | 2.2 |
| 1.00 | 32 × 0.21 | 18.5 | 0.60 | 2.4 |
| 1.50 | 30 × 0.26 | 12.7 | 0.60 | 2.7 |
| 2.00 | 40 × 0.26 | 9.42 | 0.60 | 3.0 |
| 2.50 | 50 × 0.26 | 7.6 | 0.70 | 3.3 |
| 3.00 | 44 × 0.31 | 6.15 | 0.70 | 3.8 |
| 4.00 | 56 × 0.31 | 4.71 | 0.80 | 4.0 |
| 6.00 | 84 × 0.31 | 3.14 | 0.80 | 4.6 |
| 10.00 | 80 × 0.41 | 1.82 | 1.00 | 5.9 |
| 16.00 | 126 × 0.41 | 1.16 | 1.00 | 7.7 |
| 25.00 | 196 × 0.41 | 0.743 | 1.30 | 9.4 |
| 35.00 | 276 × 0.41 | 0.527 | 1.30 | 9.6 |
| 50.00 | 400 × 0.41 | 0.368 | 1.50 | 11.5 |
| 70.00 | 555 × 0.41 | 0.259 | 1.50 | 13.5 |
| 95.00 | 740 × 0.41 | 0.196 | 1.60 | 16.0 |
| 120.00 | 960 × 0.41 | 0.153 | 1.60 | 17.7 |

