FLRYW
Specification
Low-voltage single-core automotive cables.
FLRYW – Low-voltage automotive cable (FL) with reduced insulation thickness (R), made from PVC (Y), with reinforced insulation (W).
Technical Data
- Conductor:
Copper, multi-stranded, flexible (according to ISO 6722-1) - Insulation:
PVC, Class C (according to ISO 6722-1) - Operating Temperature Range:
-40°C ÷ 125°C
Standards / Specifications
- Standard: ISO 6722-1; ECE-R 118
- Compliant with REACH Regulation and RoHS Directive
Technical Characteristics
| Nominal Cross-section (mm²) | Conductor Construction | Resistance at 20°C (mΩ/m) | Insulation Wall Thickness (mm) | External Diameter (mm) |
|---|---|---|---|---|
| Strands × Strand Diameter (mm) | Nominal | Min | ||
| 0.35 | 12 × 0.21 | 54.4 | 0.25 | 1.2 |
| 0.50 | 16 × 0.21 | 37.1 | 0.28 | 1.4 |
| 0.75 | 24 × 0.21 | 24.7 | 0.30 | 1.7 |
| 1.00 | 32 × 0.21 | 18.5 | 0.30 | 1.9 |
| 1.50 | 30 × 0.26 | 12.7 | 0.30 | 2.2 |
| 2.50 | 50 × 0.26 | 7.6 | 0.35 | 2.7 |
| 4.00 | 56 × 0.31 | 4.71 | 0.40 | 3.4 |
| 6.00 | 84 × 0.31 | 3.14 | 0.40 | 4.0 |
| 10.00 | 80 × 0.41 | 1.82 | 0.60 | 5.3 |
| 16.00 | 126 × 0.41 | 1.16 | 0.65 | 6.4 |
| 25.00 | 196 × 0.41 | 0.743 | 0.65 | 7.9 |
| 35.00 | 276 × 0.41 | 0.527 | 0.80 | 9.4 |
| 50.00 | 400 × 0.41 | 0.368 | 0.90 | 11.0 |
| 70.00 | 555 × 0.41 | 0.259 | 1.00 | 13.0 |
| 95.00 | 740 × 0.41 | 0.196 | 1.10 | 15.3 |

