Page language:

  • pl
  • en
32-050 Skawina, ul. Józefa Piłsudskiego 57B
biuro@manex.com.pl +48 (12) 631 10 70

FLRY-B strand

Specification

Automotive multi-core low-voltage cables for special purposes.

FLRY-B (Twisted Pair) – Low-voltage automotive cable (FL) with reduced insulation thickness (R), made of PVC (Y), featuring asymmetrical core construction (B).


Technical Data

  • Conductor:
    Copper, multi-stranded, flexible
  • Insulation:
    PVC, Class B (according to ISO 6722-1)
  • Operating Temperature Range:
    -40°C ÷ 100°C

Standards / Specifications

  • Standards: ISO 6722-1; DIN 72551-6; ECE-R 118
  • Compliant with REACH Regulation and RoHS Directive

Technical Characteristics

Number of Conductors × Nominal Cross-section (mm²) Conductor Construction Resistance at 20°C (mΩ/m) Insulation Wall Thickness (mm) Sheath Thickness (mm) External Diameter (mm)
Strands × Strand Diameter (mm) Nominal Nominal Min
2 x 0.35 12 × 0.21 54.4 0.25 2.8
2 x 0.50 16 × 0.21 37.1 0.28 3.2
2 x 0.75 24 × 0.21 24.7 0.30 3.8
2 x 1.00 32 × 0.21 18.5 0.30 4.2
2 x 1.50 30 × 0.26 12.7 0.30 4.8
2 x 2.00 40 × 0.26 9.42 0.35 5.6
2 x 2.50 50 × 0.26 7.6 0.35 6.0
2 x 3.00 44 × 0.31 6.15 0.40 6.8
2 x 4.00 56 × 0.31 4.71 0.40 7.4
3 x 0.35 12 × 0.21 54.4 0.25 3.0
3 x 0.50 16 × 0.21 37.1 0.28 3.5
3 x 0.75 24 × 0.21 24.7 0.30 4.1
3 x 1.00 32 × 0.21 18.5 0.30 4.5
3 x 1.50 30 × 0.26 12.7 0.30 5.2
3 x 2.00 40 × 0.26 9.42 0.35 6.0
3 x 2.50 50 × 0.26 7.6 0.35 6.5
3 x 3.00 44 × 0.31 6.15 0.40 7.3
3 x 4.00 56 × 0.31 4.71 0.40 8.0
4 x 0.35 12 × 0.21 54.4 0.25 3.4
4 x 0.50 16 × 0.21 37.1 0.28 3.9
4 x 0.75 24 × 0.21 24.7 0.30 4.6
4 x 1.00 32 × 0.21 18.5 0.30 5.1
4 x 1.50 30 × 0.26 12.7 0.30 5.8
4 x 2.00 40 × 0.26 9.42 0.35 6.8
4 x 2.50 50 × 0.26 7.6 0.35 7.3
4 x 3.00 44 × 0.31 6.15 0.40 8.2
4 x 4.00 56 × 0.31 4.71 0.40 9.0
5 x 0.35 12 × 0.21 54.4 0.25 3.8
5 x 0.50 16 × 0.21 37.1 0.28 4.3
5 x 0.75 24 × 0.21 24.7 0.30 5.1
5 x 1.00 32 × 0.21 18.5 0.30 5.7
5 x 1.50 30 × 0.26 12.7 0.30 6.5
5 x 2.00 40 × 0.26 9.42 0.35 7.6
5 x 2.50 50 × 0.26 7.6 0.35 8.1
5 x 3.00 44 × 0.31 6.15 0.40 9.2
5 x 4.00 56 × 0.31 4.71 0.40 10.0

Other Products