Automotive-A 125HF
Specification
Single-core automotive low-voltage cables.
Cables designed for low voltage electrical installations in motor vehicles.
Technical Data
- Conductor: Copper, CuETP1 (according to ISO 6722-1)
- Insulation: Polyolefin, class C (according to ISO 6722-1)
- Working Temperature: -40°C ÷ 125°C
Norms / Specifications
- Standard: ISO 6722-1
- The cables comply with the REACH Regulation and RoHS Directive.
Technical Characteristics
| Nominal Cross Section (mm²) | Number of Wires | Diameter of Single Wire (mm) | Resistance at 20°C (mΩ/m) | Insulation Wall Thickness (mm) | Outer Diameter of Cable (mm) |
|---|---|---|---|---|---|
| 0.22 | 7 | 0.21 | 84.8 | 0.2 | 1.1 |
| 0.35 | 7 | 0.27 | 52.0 | 0.2 | 1.2 |
| 0.50 | 7 | 0.32 | 37.1 | 0.22 | 1.4 |
| 0.75 | 19 | 0.24 | 24.7 | 0.24 | 1.7 |
| 1.00 | 19 | 0.27 | 18.5 | 0.24 | 1.9 |
| 1.50 | 19 | 0.33 | 12.7 | 0.24 | 2.2 |
| 2.00 | 19 | 0.39 | 9.42 | 0.28 | 2.5 |
| 2.50 | 19 | 0.39 | 7.6 | 0.28 | 2.7 |
| 3.00 | 45 | 0.31 | 6.15 | 0.32 | 3.1 |
| 4.00 | 56 | 0.31 | 4.71 | 0.32 | 3.4 |
| 5.00 | 70 | 0.33 | 3.94 | 0.32 | 3.9 |
| 6.00 | 84 | 0.31 | 3.14 | 0.32 | 4.0 |
Other Products:

