Page language:

  • pl
  • en
32-050 Skawina, ul. Józefa Piłsudskiego 57B
biuro@manex.com.pl +48 (12) 631 10 70

FLALRY-B

Specification

FLALRY-B – Low voltage automotive cable (FL), with an aluminum conductor (AL), reduced insulation thickness (R), thermoplastic PVC insulation (Y), and irregularly stranded conductor (B).

Single-core cables designed for low voltage installations in motor vehicles. The conductor is made of aluminum, and the insulation is made of thermoplastic heat-resistant PVC with a maximum temperature resistance of +105°C, class B.

Technical Data

  • Conductor: Aluminum EN AW-1370 (according to EN 573-3), multi-wire, flexible (according to ISO 6722-2)
  • Insulation: PVC, class B (according to ISO 6722-2)
  • Working Temperature: -40°C ÷ +105°C

Norms / Specifications

  • Standard: ISO 6722-2
  • The cables comply with the REACH Regulation and RoHS Directive.

Technical Characteristics

No. of Wires x Nominal Cross Section (mm²) Conductor Construction Resistance at 20°C (mΩ/m) Insulation Wall Thickness (mm) Sheath Thickness (mm) Outer Diameter of Cable (mm)
1 x 2.00 15 0.42 15.7 0.35 2.50 – 2.80
1 x 2.50 19 0.42 12.7 0.35 2.70 – 3.00
1 x 3.00 23 0.42 10.2 0.40 3.10 – 3.40
1 x 4.00 30 0.42 7.85 0.40 3.40 – 3.70
1 x 5.00 36 0.42 6.57 0.40 3.90 – 4.20
1 x 6.00 45 0.42 5.23 0.40 4.00 – 4.30
1 x 8.00 59 0.42 3.97 0.40 4.60 – 5.00
1 x 12.00 93 0.42 2.53 0.60 5.80 – 6.50
1 x 16.00 78 0.52 1.93 0.65 6.40 – 7.20
1 x 20.00 95 0.52 1.59 0.65 7.00 – 7.80
1 x 25.00 122 0.52 1.24 0.65 7.90 – 8.70
1 x 30.00 141 0.52 1.08 0.80 8.70 – 9.60
1 x 35.00 172 0.52 0.878 0.80 9.40 – 10.40
1 x 40.00 193 0.52 0.788 0.90 10.00 – 11.10
1 x 50.00 247 0.52 0.613 0.90 11.00 – 12.20
1 x 60.00 289 0.52 0.525 1.00 12.00 – 13.30
1 x 70.00 351 0.52 0.432 1.00 13.00 – 14.40
1 x 85.00 420 0.52 0.365 1.10 14.40 – 15.80
1 x 95.00 463 0.52 0.327 1.10 15.30 – 16.70

Other Products: