LgY-S
Specification
Single-core low-voltage automotive cables.
LgY-S – Flexible, multi-strand copper conductor cable (L), with PVC insulation (Y), for automotive use (S).
Technical Data
- Conductor:
Copper, multi-strand, flexible - Insulation:
PVC - Operating Temperature Range:
-40°C ÷ 105°C
Standards / Specifications
- Standard: PN-74/E-90181
- Compliant with REACH Regulation and RoHS Directive.
Technical Characteristics
| Nominal Cross-section (mm²) | Conductor Construction (Strands × Diameter) | Resistance at 20°C (mΩ/m) | Insulation Thickness (mm) | External Diameter (mm) |
|---|---|---|---|---|
| Number of Strands × Strand Diameter (mm) | Nominal | Min | ||
| 0.50 | 16 × 0.21 | 39.0 | 0.60 | 2.0 |
| 0.75 | 24 × 0.21 | 26.0 | 0.60 | 2.3 |
| 1.00 | 32 × 0.21 | 19.5 | 0.60 | 2.4 |
| 1.50 | 30 × 0.26 | 13.3 | 0.60 | 2.7 |
| 2.50 | 50 × 0.26 | 7.98 | 0.60 | 3.2 |
| 4.00 | 56 × 0.31 | 4.95 | 0.60 | 3.7 |
| 6.00 | 84 × 0.31 | 3.30 | 0.60 | 4.8 |
| 10.00 | 80 × 0.41 | 1.91 | 0.80 | 6.3 |
| 16.00 | 126 × 0.41 | 1.21 | 0.80 | 7.4 |
| 25.00 | 196 × 0.41 | 0.78 | 1.00 | 9.4 |
| 35.00 | 276 × 0.41 | 0.554 | 1.20 | 11.2 |
| 50.00 | 400 × 0.41 | 0.386 | 1.40 | 13.1 |
| 70.00 | 555 × 0.41 | 0.272 | 1.40 | 15.0 |
| 95.00 | 740 × 0.41 | 0.206 | 1.60 | 18.4 |
| 120.00 | 960 × 0.41 | 0.161 | 1.60 | 19.6 |

