FLRYW-A
Specification
Single-conductor cables designed for low voltage electric installations in vehicles.
FLRYW-A – Automotive low voltage cable (FL) with reduced insulation thickness (R) made of PVC (Y) and reinforced insulation (W) and with regularly stranded conductor (A).
Technical Data
- Conductor: Copper, multi-wire, flexible (according to ISO 6722-1)
- Insulation: PVC, class C (according to ISO 6722-1)
- Working Temperature: -40°C ÷ 125°C
Norms / Specifications
- Standard: ISO 6722-1
- The cables conform to the requirements of the REACH Regulation and the RoHS Directive.
Technical Characteristics
| Nominal Cross Section (mm²) | Number of Wires | Diameter of Single Wire (mm) | Resistance at 20°C (mΩ/m) | Insulation Wall Thickness (mm) | Outer Diameter of the Cable (mm) |
|---|---|---|---|---|---|
| 0.35 | 7 | 0.27 | 54.4 | 0.25 | 1.2 |
| 0.50 | 19 | 0.19 | 37.1 | 0.28 | 1.4 |
| 0.50* | 7 | 0.32 | 37.1 | 0.28 | 1.4 |
| 0.75 | 19 | 0.24 | 24.7 | 0.30 | 1.7 |
| 1.00 | 19 | 0.27 | 18.5 | 0.30 | 1.9 |
| 1.50 | 19 | 0.33 | 12.7 | 0.30 | 2.2 |
| 2.50 | 37 | 0.28 | 7.6 | 0.35 | 2.7 |
| 4.00 | 37 | 0.38 | 4.71 | 0.40 | 3.4 |
| 6.00 | 37 | 0.45 | 3.14 | 0.40 | 4.0 |
| 10.00 | 63 | 0.46 | 1.82 | 0.60 | 5.3 |
Other Products:

