FLRYWYW
Specification
Multi-core cables for special applications in low-voltage electrical installations in vehicles.
FLRYWYW – Low-voltage automotive cable (FL) with reduced insulation thickness (R), made of heat-resistant PVC insulation (YW), and heat-resistant PVC sheath (YW).
Technical Data
- Conductor:
Copper, multi-stranded, flexible (according to ISO 6722-1) - Insulation:
PVC, Class C (according to ISO 6722-1) - Sheath:
PVC, Class C (according to ISO 6722-1) - Operating Temperature Range:
-40°C ÷ 125°C
Standards / Specifications
- Standards: ISO 6722-1
- Compliance: Meets the requirements of the REACH Regulation and RoHS Directive
Technical Characteristics
| Number of Conductors × Nominal Cross-section (mm²) | Conductor Construction | Resistance at 20°C (mΩ/m) | Insulation Wall Thickness (mm) | Sheath Thickness (mm) | External Diameter (mm) |
|---|---|---|---|---|---|
| Strands × Strand Diameter (mm) | Nominal | Nominal | Min | ||
| 2 x 0.50 | 16 | 37.1 | 0.30 | 0.60 | 4.60 |
| 2 x 0.75 | 24 | 24.7 | 0.30 | 0.60 | 4.90 |
| 2 x 1.00 | 32 | 18.5 | 0.30 | 0.60 | 5.40 |
| 3 x 0.35 | 12 | 54.4 | 0.25 | 0.50 | 4.20 |
| 3 x 0.50 | 16 | 37.1 | 0.30 | 0.60 | 5.10 |
| 3 x 1.00 | 32 | 18.5 | 0.30 | 0.60 | 5.60 |
| 4 x 0.50 A | 19 | 37.1 | 0.30 | 0.80 | 5.70 |
| 4 x 0.50 | 16 | 37.1 | 0.30 | 0.80 | 5.70 |
| 4 x 0.75 | 24 | 24.7 | 0.30 | 0.75 | 6.20 |
| 4 x 1.00 | 32 | 18.5 | 0.30 | 0.65 | 6.20 |
| 5 x 0.75 | 24 | 24.7 | 0.30 | 0.75 | 6.70 |
| 6 x 0.50 | 16 | 37.1 | 0.30 | 0.85 | 6.80 |
| 6 x 0.75 | 24 | 24.7 | 0.30 | 0.75 | 7.00 |
| 6 x 1.00 | 32 | 18.5 | 0.30 | 1.00 | 8.00 |

