FLYWYW
Specification
Low-voltage multi-core automotive cables for special purposes in vehicle electrical installations.
FLYWYW – A low-voltage automotive cable (FL) with PVC insulation (Y) and PVC sheathing (W).
Technical Data
- Conductor:
Copper, multi-stranded, flexible (according to ISO 6722-1) - Insulation:
PVC, Class C (according to ISO 6722-1) - Sheathing:
PVC, Class C (according to ISO 6722-1) - Operating Temperature Range:
-40°C ÷ 125°C
Standards / Specifications
- Standard: ISO 6722-1; ISO 14752
- Compliant with REACH Regulation and RoHS Directive
Technical Characteristics
| Number of Cores x Nominal Cross-section (mm²) | Conductor Construction | Resistance at 20°C (mΩ/m) | Insulation Wall Thickness (mm) | Sheath Thickness (mm) | External Diameter (mm) |
|---|---|---|---|---|---|
| Strands × Strand Diameter (mm) | Nominal | Min | Max | ||
| 2 x 0.50 | 16 × 0.21 | 37.1 | 0.6 | 0.4 | 5.2 |
| 2 x 0.75 | 24 × 0.21 | 24.7 | 0.6 | 0.4 | 5.8 |
| 2 x 1.00 | 32 × 0.21 | 18.5 | 0.6 | 0.7 | 6.8 |
| 2 x 1.50 | 30 × 0.26 | 12.7 | 0.6 | 0.8 | 7.6 |
| 2 x 2.00 | 40 × 0.26 | 9.42 | 0.6 | 0.9 | 8.4 |
| 2 x 2.50 | 50 × 0.26 | 7.6 | 0.7 | 0.9 | 9.0 |

