H03V2V2-F / H03V2V2H2-F 300/300V
Specification
Low-voltage multi-core electric cables with a rated voltage not exceeding 300/300V. General-purpose cables with insulation made of thermoplastic PVC.
- H03V2V2-F: A cable manufactured according to harmonized standards (H), with a rated voltage of 300/300V (03), heat-resistant PVC insulation (V2), heat-resistant PVC sheath (V2), and flexible multi-strand conductors (-F).
- H03V2V2H2-F: A cable manufactured according to harmonized standards (H), with a rated voltage of 300/300V (03), heat-resistant PVC insulation (V2), heat-resistant PVC sheath (V2), flat design (H2), and flexible multi-strand conductors (-F).
Technical Data
- Conductor: Copper, multi-strand, flexible class 5 (according to EN 60228)
- Insulation: PVC, type TI3 (according to EN 50363-3)
- Sheath: PVC, type TM3 (according to EN 50363-4-1)
- Operating Temperature: Up to +90°C
- Norms/Specifications:
- Standard: PN-EN 50525-2-11
- The cables meet the requirements of REACH Regulation and RoHS Directive.
Technical Characteristics
| Number of Conductors x Nominal Cross Section | Individual Conductor Diameter | Resistance at 20°C (Ω/m) | Insulation Wall Thickness (nom.) | Sheath Wall Thickness (nom.) | Outer Cable Diameter (max.) |
|---|---|---|---|---|---|
| H03V2V2-F | |||||
| 2 x 0.5 mm² | 0.21 mm | 39.0 Ω/m | 0.5 mm | 0.6 mm | 4.6-5.9 mm |
| 2 x 0.75 mm² | 0.21 mm | 26.0 Ω/m | 0.5 mm | 0.6 mm | 4.9-6.3 mm |
| 3 x 0.5 mm² | 0.21 mm | 39.0 Ω/m | 0.5 mm | 0.6 mm | 4.9-6.3 mm |
| 3 x 0.75 mm² | 0.21 mm | 26.0 Ω/m | 0.5 mm | 0.6 mm | 5.2-6.7 mm |
| 4 x 0.5 mm² | 0.21 mm | 39.0 Ω/m | 0.5 mm | 0.6 mm | 5.4-6.9 mm |
| 4 x 0.75 mm² | 0.21 mm | 26.0 Ω/m | 0.5 mm | 0.6 mm | 5.7-7.3 mm |
| H03VVH2-F | |||||
| 2 x 0.5 mm² | 0.21 mm | 39.0 Ω/m | 0.5 mm | 0.6 mm | 3.0 x 4.9 to 3.7 x 5.9 mm |
| 2 x 0.75 mm² | 0.21 mm | 26.0 Ω/m | 0.5 mm | 0.6 mm | 3.2 x 5.2 to 3.8 x 6.3 mm |
Other Products:

