H05V2V2-F / H05V2V2H2-F 300/500V
Specification
Low-voltage multi-core electric cables with a rated voltage not exceeding 300/500V. General-purpose cables with insulation made of thermoplastic PVC.
- H05V2V2-F: A cable manufactured according to harmonized standards (H), with a rated voltage of 300/500V (05), heat-resistant PVC insulation (V2), heat-resistant PVC sheath (V2), and flexible multi-strand conductors (-F).
- H05V2V2H2-F: A cable manufactured according to harmonized standards (H), with a rated voltage of 300/500V (05), heat-resistant PVC insulation (V2), heat-resistant PVC sheath (V2), flat design (H2), and flexible multi-strand conductors (-F).
Technical Data
- Conductor: Copper, multi-strand, flexible class 5 (according to EN 60228)
- Insulation: PVC, type TI3 (according to EN 50363-3)
- Sheath: PVC, type TM3 (according to EN 50363-4-1)
- Operating Temperature: Up to +90°C
- Norms/Specifications:
- Standard: PN-EN 50525-2-11
- The cables meet the requirements of REACH Regulation and RoHS Directive.
Technical Characteristics
| Number of Conductors x Nominal Cross Section | Individual Conductor Diameter | Resistance at 20°C (Ω/m) | Insulation Wall Thickness (nom.) | Sheath Wall Thickness (nom.) | Outer Cable Diameter (max.) |
|---|---|---|---|---|---|
| H05V2V2-F | |||||
| 2 x 0.75 mm² | 0.21 mm | 26.0 Ω/m | 0.6 mm | 0.8 mm | 5.7-7.2 mm |
| 2 x 1 mm² | 0.21 mm | 19.5 Ω/m | 0.6 mm | 0.8 mm | 5.9-7.5 mm |
| 2 x 1.5 mm² | 0.26 mm | 13.3 Ω/m | 0.7 mm | 0.8 mm | 6.8-8.6 mm |
| 2 x 2.5 mm² | 0.26 mm | 7.98 Ω/m | 0.8 mm | 1.0 mm | 8.4-10.6 mm |
| 2 x 4 mm² | 0.31 mm | 4.95 Ω/m | 0.8 mm | 1.1 mm | 9.7-12.1 mm |
| 3 x 0.75 mm² | 0.21 mm | 26.0 Ω/m | 0.6 mm | 0.8 mm | 6.0-7.6 mm |
| 3 x 1 mm² | 0.21 mm | 19.5 Ω/m | 0.6 mm | 0.8 mm | 6.3-8.0 mm |
| 3 x 1.5 mm² | 0.26 mm | 13.3 Ω/m | 0.7 mm | 0.9 mm | 7.4-9.4 mm |
| 3 x 2.5 mm² | 0.26 mm | 7.98 Ω/m | 0.8 mm | 1.1 mm | 9.2-11.4 mm |
| 3 x 4 mm² | 0.31 mm | 4.95 Ω/m | 0.8 mm | 1.2 mm | 10.5-13.1 mm |
| 4 x 0.75 mm² | 0.21 mm | 26.0 Ω/m | 0.6 mm | 0.8 mm | 6.6-8.3 mm |
| 4 x 1 mm² | 0.21 mm | 19.5 Ω/m | 0.6 mm | 0.9 mm | 7.1-9.0 mm |
| 4 x 1.5 mm² | 0.26 mm | 13.3 Ω/m | 0.7 mm | 1.0 mm | 8.4-10.5 mm |
| 4 x 2.5 mm² | 0.26 mm | 7.98 Ω/m | 0.8 mm | 1.1 mm | 10.1-12.5 mm |
| 4 x 4 mm² | 0.31 mm | 4.95 Ω/m | 0.8 mm | 1.2 mm | 11.5-14.3 mm |
| 5 x 0.75 mm² | 0.21 mm | 26.0 Ω/m | 0.6 mm | 0.9 mm | 7.4-9.3 mm |
| 5 x 1 mm² | 0.21 mm | 19.5 Ω/m | 0.6 mm | 0.9 mm | 7.8-9.8 mm |
| 5 x 1.5 mm² | 0.26 mm | 13.3 Ω/m | 0.7 mm | 1.1 mm | 9.3-11.6 mm |
| 5 x 2.5 mm² | 0.26 mm | 7.98 Ω/m | 0.8 mm | 1.2 mm | 11.2-13.9 mm |
| 5 x 4 mm² | 0.31 mm | 4.95 Ω/m | 0.8 mm | 1.4 mm | 13.0-16.1 mm |
| H05V2V2H2-F | |||||
| 2 x 0.75 mm² | 0.21 mm | 26.0 Ω/m | 0.6 mm | 0.8 mm | 3.7 x 6.0 to 4.5 x 7.2 mm |
| 2 x 1 mm² | 0.21 mm | 19.5 Ω/m | 0.6 mm | 0.8 mm | 3.9 x 6.2 to 4.7 x 7.5 mm |
| 2 x 1.5 mm² | 0.26 mm | 13.3 Ω/m | 0.7 mm | 0.8 mm | 4.2 x 7.0 to 5.2 x 8.6 mm |
Other Products:

