H05VV-F (OWY) / H05VVH2-F 300/500V
Specification
Low voltage multi-core power cables for rated voltages not exceeding 300/500V. General-purpose cables with insulation made of thermoplastic polyvinyl chloride (PVC).
H05VV-F: A flexible cord made according to a harmonized standard (H), rated for 300/500V (05), with heat-resistant PVC insulation (V) and PVC sheath (V) and stranded flexible conductors (-F).
H05VVH2-F: A flexible cord made according to a harmonized standard (H), rated for 300/500V (05), with heat-resistant PVC insulation (V) and PVC sheath (V), flat (H2), and stranded flexible conductors (-F).
Technical Data
- Conductor: Copper, stranded, flexible class 5 (according to EN 60228)
- Insulation: PVC, type TI1 (according to EN 50363-3)
- Sheath: PVC, type TM2 (according to EN 50363-4-1)
- Operating temperature: Up to +70°C
Standards / Specifications
- Standard: PN-EN 50525-2-11
- The cables meet the requirements of the REACH Regulation and the RoHS Directive.
Technical Characteristics
| No. of Conductors x Nominal Cross-section | Single Wire Diameter | Resistance at 20°C | Insulation Wall Thickness | Sheath Wall Thickness | Outer Cable Diameter (max.) |
|---|---|---|---|---|---|
| mm | mΩ/m | mm | mm | mm | |
| H05VV-F | |||||
| 2 x 0.75 | 0.21 | 26.0 | 0.6 | 0.8 | 5.7 – 7.2 |
| 2 x 1 | 0.21 | 19.5 | 0.6 | 0.8 | 5.9 – 7.5 |
| 2 x 1.5 | 0.26 | 13.3 | 0.7 | 0.8 | 6.8 – 8.6 |
| 2 x 2.5 | 0.26 | 7.98 | 0.8 | 1.0 | 8.4 – 10.6 |
| 2 x 4 | 0.31 | 4.95 | 0.8 | 1.1 | 9.7 – 12.1 |
| 3 x 0.75 | 0.21 | 26.0 | 0.6 | 0.8 | 6.0 – 7.6 |
| 3 x 1 | 0.21 | 19.5 | 0.6 | 0.8 | 6.3 – 8.0 |
| 3 x 1.5 | 0.26 | 13.3 | 0.7 | 0.9 | 7.4 – 9.4 |
| 3 x 2.5 | 0.26 | 7.98 | 0.8 | 1.1 | 9.2 – 11.4 |
| 3 x 4 | 0.31 | 4.95 | 0.8 | 1.2 | 10.5 – 13.1 |
| 4 x 0.75 | 0.21 | 26.0 | 0.6 | 0.8 | 6.6 – 8.3 |
| 4 x 1 | 0.21 | 19.5 | 0.6 | 0.9 | 7.1 – 9.0 |
| 4 x 1.5 | 0.26 | 13.3 | 0.7 | 1.0 | 8.4 – 10.5 |
| 4 x 2.5 | 0.26 | 7.98 | 0.8 | 1.1 | 10.1 – 12.5 |
| 4 x 4 | 0.31 | 4.95 | 0.8 | 1.2 | 11.5 – 14.3 |
| 5 x 0.75 | 0.21 | 26.0 | 0.6 | 0.9 | 7.4 – 9.3 |
| 5 x 1 | 0.21 | 19.5 | 0.6 | 0.9 | 7.8 – 9.8 |
| 5 x 1.5 | 0.26 | 13.3 | 0.7 | 1.1 | 9.3 – 11.6 |
| 5 x 2.5 | 0.26 | 7.98 | 0.8 | 1.2 | 11.2 – 13.9 |
| 5 x 4 | 0.31 | 4.95 | 0.8 | 1.4 | 13.0 – 16.1 |
| H05VVH2-F | |||||
| 2 x 0.75 | 0.21 | 26.0 | 0.6 | 0.8 | 3.7 x 6.0 – 4.5 x 7.2 |
| 2 x 1 | 0.21 | 19.5 | 0.6 | 0.8 | 3.9 x 6.2 – 4.7 x 7.5 |
| 2 x 1.5 | 0.26 | 13.3 | 0.7 | 0.8 | 4.2 x 7.0 – 5.2 x 8.6 |
Other Products:

