TLY / TLYc
Specification
Single-core telecommunication installation cables.
Technical Data
Conductor:
Copper, flexible, multi-stranded, twisted from soft wires.
Insulation:
PVC
Operating Temperature of Cables:
-10°C to +70°C
Operating Voltage:
150V
Minimum Bending Radius:
10x diameter
Special Design
TLYc
Cables with insulation made of heat-resistant PVC rated for 90°C (upon request, heat-resistant PVC rated for 105°C – TLYc 105°C).
Standards / Specifications
- Standard: PN-91/T-90206
- The cables comply with the requirements of the REACH Regulation and RoHS Directive.
Technical Characteristics
| Nominal Cross-Section | Diameter of Single Wire (max.) | Resistance at 20°C (max.) | Insulation Wall Thickness (nom.) | External Cable Diameter (max.) |
|---|---|---|---|---|
| 0.12 mm² | 0.16 mm | 155.000 mΩ/m | 0.20 mm | 0.9 mm |
| 0.22 mm² | 0.16 mm | 89.300 mΩ/m | 0.22 mm | 1.1 mm |
| 0.35 mm² | 0.16 mm | 57.200 mΩ/m | 0.40 mm | 1.6 mm |
| 0.50 mm² | 0.16 mm | 38.800 mΩ/m | 0.40 mm | 1.8 mm |
| 0.75 mm² | 0.16 mm | 25.800 mΩ/m | 0.40 mm | 2.0 mm |
| 1.00 mm² | 0.21 mm | 19.100 mΩ/m | 0.50 mm | 2.6 mm |
| 1.50 mm² | 0.26 mm | 13.000 mΩ/m | 0.50 mm | 2.9 mm |
Other Products:

