FLRYW-A
Single-conductor cables designed for low voltage electric installations in vehicles.
FLRYW-A – automotive low voltage cable (FL) with reduced insulation thickness (R) made of PVC (Y) and reinforced insulation (W) and with regularly stranded conductor (A)
Dane techniczne
Conductor:
Copper, multi wire, flexible (acc. to ISO 6722-1)
Insulation:
PVC, class C (acc. to ISO 6722-1)
Working temperature:
-40°C ÷ 125°C
Normy / Specyfikacje
Standard: ISO 6722-1
Cables conform to the requirements of REACH Regulation and RoHS Directive.


| Przekrój nominalny | Konstrukcja przewodnika | Rezystancja w 20°C | Grubość ścianki izolacji | Średnica zewnętrzna przewodu | ||
|---|---|---|---|---|---|---|
| Ilość drutów | Średnica pojedynczego drutu | |||||
| (max.) | (max.) | (nom.) | (min.) | (max.) | ||
| mm2 | mm | mΩ/m | mm | mm | ||
| 0,35 | 7 | 0,27 | 54,4 | 0,25 | 1,2 | 1,4 |
| 0,50 | 19 | 0,19 | 37,1 | 0,28 | 1,40 | 1,60 |
| 0,50* | 7 | 0,32 | 37,1 | 0,28 | 1,40 | 1,60 |
| 0,75 | 19 | 0,24 | 24,7 | 0,30 | 1,7 | 1,9 |
| 1,00 | 19 | 0,27 | 18,5 | 0,30 | 1,9 | 2,1 |
| 1,50 | 19 | 0,33 | 12,7 | 0,30 | 2,2 | 2,4 |
| 2,50 | 37 | 0,28 | 7,6 | 0,35 | 2,7 | 3,0 |
| 4,00 | 37 | 0,38 | 4,71 | 0,40 | 3,4 | 3,7 |
| 6,00 | 37 | 0,45 | 3,14 | 0,40 | 4,0 | 4,3 |
| 10,00 | 63 | 0,46 | 1,82 | 0,60 | 5,3 | 6,0 |
Inne produkty:

